Spesifikasi lengkap telepon selular (handphone) Nokia 3230

Vendor name and annoucement date | |||||||||||||||||||||||||||
Vendor | Nokia | ||||||||||||||||||||||||||
Announcement Date | 02 November 2004 | ||||||||||||||||||||||||||
Body | |||||||||||||||||||||||||||
Dimension | 109 x 49 x 19 mm | ||||||||||||||||||||||||||
Weight | 110 g | ||||||||||||||||||||||||||
Antenna | Internal | ||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||
Operating Band | GSM(900, 1800, 1900) | ||||||||||||||||||||||||||
Network Data Support | GPRS Class 10, EDGE (EGPRS), HSCSD | ||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||
Primary Screen Size | 176 x 208 | ||||||||||||||||||||||||||
Primary Screen Type | TFT | ||||||||||||||||||||||||||
Primary Screen Color | 65,536 color (16 bits) | ||||||||||||||||||||||||||
Secondary Screen Size | - | ||||||||||||||||||||||||||
Secondary Screen Type | None (Tidak Ada) | ||||||||||||||||||||||||||
Secondary Screen Color | None (Tidak Ada) | ||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||
Keypad/Keyboard | Alpha Numeric (0-9) | ||||||||||||||||||||||||||
Touch screen (stylus) | Tidak | ||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||
Speaker Phone | Ya | ||||||||||||||||||||||||||
Messaging Support | SMS, EMS, MMS | ||||||||||||||||||||||||||
Camera | 1.2 MP (1280 x 960) | ||||||||||||||||||||||||||
Vibration | Ya | ||||||||||||||||||||||||||
Sound Support | Polyphonic 40 Tones | ||||||||||||||||||||||||||
Radio | Ya | ||||||||||||||||||||||||||
Memory and Battery | |||||||||||||||||||||||||||
Internal Memory | 6 MB | ||||||||||||||||||||||||||
External Memory Type | Reduced Size MMC (RS-MMC) | ||||||||||||||||||||||||||
Battery Type | Li-Ion | ||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||
Infra Red | Ya | ||||||||||||||||||||||||||
BlueTooth | v1.1 | ||||||||||||||||||||||||||
WiFi | none (Tidak Ada) | ||||||||||||||||||||||||||
Data Cable | USB | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Operating System | Symbian v7.0s | ||||||||||||||||||||||||||
Browser | WAP v.2.x, xHTML, HTML | ||||||||||||||||||||||||||
Java Support | MIDP v.2.0 | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||
|
Tidak ada komentar:
Posting Komentar