Spesifikasi lengkap telepon selular (handphone) Nokia 3220

Vendor name and annoucement date | |||||||||||||||||||||||||||
Vendor | Nokia | ||||||||||||||||||||||||||
Announcement Date | 31 May 2004 | ||||||||||||||||||||||||||
Body | |||||||||||||||||||||||||||
Dimension | 104.5 x 44 x 19 mm | ||||||||||||||||||||||||||
Weight | 86 g | ||||||||||||||||||||||||||
Antenna | Internal | ||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||
Operating Band | GSM(900, 1800, 1900) | ||||||||||||||||||||||||||
Network Data Support | GPRS Class 10, EDGE (EGPRS), HSCSD | ||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||
Primary Screen Size | 128 x 128 | ||||||||||||||||||||||||||
Primary Screen Type | TFT | ||||||||||||||||||||||||||
Primary Screen Color | 65,536 color (16 bits) | ||||||||||||||||||||||||||
Secondary Screen Size | - | ||||||||||||||||||||||||||
Secondary Screen Type | None (Tidak Ada) | ||||||||||||||||||||||||||
Secondary Screen Color | None (Tidak Ada) | ||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||
Keypad/Keyboard | Alpha Numeric (0-9) | ||||||||||||||||||||||||||
Touch screen (stylus) | Tidak | ||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||
Speaker Phone | Ya | ||||||||||||||||||||||||||
Messaging Support | SMS, EMS, MMS | ||||||||||||||||||||||||||
Camera | 0.307 MP (VGA 640 x 480) | ||||||||||||||||||||||||||
Vibration | Ya | ||||||||||||||||||||||||||
Sound Support | Monophonic | ||||||||||||||||||||||||||
Radio | Tidak | ||||||||||||||||||||||||||
Memory and Battery | |||||||||||||||||||||||||||
Internal Memory | 4.5 MB | ||||||||||||||||||||||||||
External Memory Type | None (Tidak Ada) | ||||||||||||||||||||||||||
Battery Type | Li-Ion | ||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||
Infra Red | Tidak | ||||||||||||||||||||||||||
BlueTooth | None (Tidak Ada) | ||||||||||||||||||||||||||
WiFi | none (Tidak Ada) | ||||||||||||||||||||||||||
Data Cable | USB | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Operating System | Tidak ada (none) | ||||||||||||||||||||||||||
Browser | WAP v.2.x, xHTML | ||||||||||||||||||||||||||
Java Support | MIDP v.2.0 | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||
|
Tidak ada komentar:
Posting Komentar