Spesifikasi lengkap telepon selular (handphone) Nokia 9300

Vendor name and annoucement date | |||||||||||||||||||||||||||
Vendor | Nokia | ||||||||||||||||||||||||||
Announcement Date | 08 September 2004 | ||||||||||||||||||||||||||
Body | |||||||||||||||||||||||||||
Dimension | 132 x 51 x 21 mm | ||||||||||||||||||||||||||
Weight | 167 g | ||||||||||||||||||||||||||
Antenna | Internal | ||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||
Operating Band | GSM(900, 1800, 1900) | ||||||||||||||||||||||||||
Network Data Support | CSD, GPRS Class 10, EDGE (EGPRS) | ||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||
Primary Screen Size | 600 x 200 pixels | ||||||||||||||||||||||||||
Primary Screen Type | TFT | ||||||||||||||||||||||||||
Primary Screen Color | 65,536 color (16 bits) | ||||||||||||||||||||||||||
Secondary Screen Size | 128 x 128 pixels | ||||||||||||||||||||||||||
Secondary Screen Type | TFT | ||||||||||||||||||||||||||
Secondary Screen Color | 65,536 color (16 bits) | ||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||
Keypad/Keyboard | Full QWERTY | ||||||||||||||||||||||||||
Touch screen (stylus) | Tidak | ||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||
Speaker Phone | Ya | ||||||||||||||||||||||||||
Messaging Support | SMS, EMS, MMS | ||||||||||||||||||||||||||
Camera | None (Tidak Ada) | ||||||||||||||||||||||||||
Vibration | Tidak | ||||||||||||||||||||||||||
Sound Support | Polyphonic 24 Tones | ||||||||||||||||||||||||||
Radio | Tidak | ||||||||||||||||||||||||||
Memory and Battery | |||||||||||||||||||||||||||
Internal Memory | 80 MB | ||||||||||||||||||||||||||
External Memory Type | Multi Media Card (MMC) | ||||||||||||||||||||||||||
Battery Type | Li-Ion | ||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||
Infra Red | Tidak | ||||||||||||||||||||||||||
BlueTooth | v1.1 | ||||||||||||||||||||||||||
WiFi | none (Tidak Ada) | ||||||||||||||||||||||||||
Data Cable | USB | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Operating System | Symbian v7.0s | ||||||||||||||||||||||||||
Browser | WAP v.2.x, xHTML, HTML | ||||||||||||||||||||||||||
Java Support | MIDP v.2.0 | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||
- Waktu siaga sampai dengan 200 jam - Waktu bicara sampai dengan 4 jam - Music player - MP3, MPEG4(AAC), RA, MIDI - MS Office applications - Opera (HTML) browser - Organiser - Pop-Port interface - Standard, Li-Po 970 mAh (BP-6M) - Email, Fax - Series 80 v2.0 UI - 236.8 kbps (EDGE)
|
Tidak ada komentar:
Posting Komentar