Spesifikasi lengkap telepon selular (handphone) Nokia 3530

Vendor name and annoucement date | |||||||||||||||||||||||||||
Vendor | Nokia | ||||||||||||||||||||||||||
Announcement Date | 06 September 2002 | ||||||||||||||||||||||||||
Body | |||||||||||||||||||||||||||
Dimension | 118 x 50 x 17 mm | ||||||||||||||||||||||||||
Weight | 106 g | ||||||||||||||||||||||||||
Antenna | Internal | ||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||
Operating Band | GSM(900, 1900) | ||||||||||||||||||||||||||
Network Data Support | CSD, GPRS Class 4 | ||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||
Primary Screen Size | 96 x 65 | ||||||||||||||||||||||||||
Primary Screen Type | CSTN | ||||||||||||||||||||||||||
Primary Screen Color | 4,096 color (12 bits) | ||||||||||||||||||||||||||
Secondary Screen Size | - | ||||||||||||||||||||||||||
Secondary Screen Type | None (Tidak Ada) | ||||||||||||||||||||||||||
Secondary Screen Color | None (Tidak Ada) | ||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||
Keypad/Keyboard | Alpha Numeric (0-9) | ||||||||||||||||||||||||||
Touch screen (stylus) | Tidak | ||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||
Speaker Phone | Tidak | ||||||||||||||||||||||||||
Messaging Support | SMS, MMS | ||||||||||||||||||||||||||
Camera | None (Tidak Ada) | ||||||||||||||||||||||||||
Vibration | Tidak | ||||||||||||||||||||||||||
Sound Support | Monophonic | ||||||||||||||||||||||||||
Radio | Tidak | ||||||||||||||||||||||||||
Memory and Battery | |||||||||||||||||||||||||||
Internal Memory | 180 KB | ||||||||||||||||||||||||||
External Memory Type | None (Tidak Ada) | ||||||||||||||||||||||||||
Battery Type | Li-Ion | ||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||
Infra Red | Tidak | ||||||||||||||||||||||||||
BlueTooth | None (Tidak Ada) | ||||||||||||||||||||||||||
WiFi | none (Tidak Ada) | ||||||||||||||||||||||||||
Data Cable | None (Tidak Ada) | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Operating System | Tidak ada (none) | ||||||||||||||||||||||||||
Browser | WAP v.1.x, xHTML | ||||||||||||||||||||||||||
Java Support | MIDP v.1.0 | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||
|
Tidak ada komentar:
Posting Komentar